
ZONESUN ZS-FAL180R Full Automatic 6-Head Liquid Bottle Filling Line
ZONESUN ZS-FAL180R is a complete automated production line designed for efficient bottle unscrambling, liquid filling, cap feeding, bottle capping, labeling, and sorting. Ideal for industries such as cosmetics, beverages, pharmaceuticals, and chemicals, this line supports single or dual-side labeling and flexible container sizes. Customizable and compatible with a range of liquid products like perfume, cooking oil, and more, it delivers streamlined operation and labor-saving automation.
models ZS-LP800Z and ZS-LP1000Z:
| Parameter | ZS-LP800Z Specification | ZS-LP1000Z Specification |
|---|---|---|
| Turntable Diameter | 80 cm | 100 cm |
| Suitable Bottle Diameter | 20–100 mm | 20–100 mm |
| Suitable Bottle Height | 30–120 mm | 30–120 mm |
| Working Speed | 40–60 bottles/min (depends on bottle size) | 40–60 bottles/min (depends on bottle size) |
| Power Supply | 220/110V, 50–60Hz, 50W | 220/110V, 50–60Hz, 50W |
| Package Size | Approx. 115×100×132 cm | Approx. 135×131.5×123.5 cm |
| Net Weight / Gross Weight | Approx. 50 kg / 65 kg | Approx. 135 kg / 180 kg |
ZS-YT series automatic filling machines:
| Parameter | ZS-YT2T-2Y | ZS-YT4T-4Y | ZS-YT6T-6Y | ZS-YT8T-8Y |
|---|---|---|---|---|
| Voltage | 110/220V, 50–60Hz, 800W | |||
| Filling Range | 5–100 ml / 10–300 ml / 50–500 ml / 100–1000 ml / 500–3000 ml / 1000–5000 ml | |||
| Working Speed | 10–30 bottles/min | 20–35 bottles/min | 30–40 bottles/min | 35–45 bottles/min |
| Filling Accuracy | ≤±1% | ≤±1% | ≤±1% | ≤±1% |
| Air Pressure | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa |
| Conveyor Length | 2050 mm (standard) / 3050 mm (wide version) | |||
| Conveyor Material | Plastic (standard) / Stainless steel (custom) | |||
| Air Compressor Connector Size | Φ10 mm | Φ10 mm | Φ10 mm | Φ10 mm |
| Machine Weight | 220 kg | 260 kg | 300 kg | 500 kg |
| Dimensions | 210×86×146 cm | 260×86×146 cm | 320×86×146 cm |
Parameter
Machine Model ZS-XG16V Capping Machine
Bottle Height 30–300 mm
Cap Diameter 18–70 mm
Bottle Diameter 20–160 mm
Working Speed 20–60 bottles/min (depends on bottle & cap type)
Working Voltage AC220V/110V, 50–60Hz
Working Pressure 0.4–0.6 MPa
Machine Size Approx. 1930×740×1600 mm
Package Size Approx. 2000×820×1760 mm
Machine Weight Approx. 150 kg
Parameter
Model ZS-TB260 Labeling Machine
Power Supply AC220V, 50Hz/60Hz, 1500W
Labeling Capacity 25–50 pcs/min (depends on bottle size)
Labeling Accuracy ±1.0 mm
Suitable Bottle Diameter φ30–100 mm
Label Size Length: 15–200 mm, Height: 15–150 mm
Roll Inside Diameter φ76 mm
Roll Outside Diameter φ350 mm
Conveyor Size 1950 mm (L) × 100 mm (W)
Machine Size Approx. 2000 mm (L) × 1400 mm (W) × 1300 mm (H)
Packing Size Approx. 2120 mm × 940 mm × 1500 mm








More Images





ZONESUN ZS-FAL180R Full Automatic 6-Head Liquid Bottle Filling Line
ZONESUN ZS-FAL180R is a complete automated production line designed for efficient bottle unscrambling, liquid filling, cap feeding, bottle capping, labeling, and sorting. Ideal for industries such as cosmetics, beverages, pharmaceuticals, and chemicals, this line supports single or dual-side labeling and flexible container sizes. Customizable and compatible with a range of liquid products like perfume, cooking oil, and more, it delivers streamlined operation and labor-saving automation.
models ZS-LP800Z and ZS-LP1000Z:
| Parameter | ZS-LP800Z Specification | ZS-LP1000Z Specification |
|---|---|---|
| Turntable Diameter | 80 cm | 100 cm |
| Suitable Bottle Diameter | 20–100 mm | 20–100 mm |
| Suitable Bottle Height | 30–120 mm | 30–120 mm |
| Working Speed | 40–60 bottles/min (depends on bottle size) | 40–60 bottles/min (depends on bottle size) |
| Power Supply | 220/110V, 50–60Hz, 50W | 220/110V, 50–60Hz, 50W |
| Package Size | Approx. 115×100×132 cm | Approx. 135×131.5×123.5 cm |
| Net Weight / Gross Weight | Approx. 50 kg / 65 kg | Approx. 135 kg / 180 kg |
ZS-YT series automatic filling machines:
| Parameter | ZS-YT2T-2Y | ZS-YT4T-4Y | ZS-YT6T-6Y | ZS-YT8T-8Y |
|---|---|---|---|---|
| Voltage | 110/220V, 50–60Hz, 800W | |||
| Filling Range | 5–100 ml / 10–300 ml / 50–500 ml / 100–1000 ml / 500–3000 ml / 1000–5000 ml | |||
| Working Speed | 10–30 bottles/min | 20–35 bottles/min | 30–40 bottles/min | 35–45 bottles/min |
| Filling Accuracy | ≤±1% | ≤±1% | ≤±1% | ≤±1% |
| Air Pressure | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa |
| Conveyor Length | 2050 mm (standard) / 3050 mm (wide version) | |||
| Conveyor Material | Plastic (standard) / Stainless steel (custom) | |||
| Air Compressor Connector Size | Φ10 mm | Φ10 mm | Φ10 mm | Φ10 mm |
| Machine Weight | 220 kg | 260 kg | 300 kg | 500 kg |
| Dimensions | 210×86×146 cm | 260×86×146 cm | 320×86×146 cm |
Parameter
Machine Model ZS-XG16V Capping Machine
Bottle Height 30–300 mm
Cap Diameter 18–70 mm
Bottle Diameter 20–160 mm
Working Speed 20–60 bottles/min (depends on bottle & cap type)
Working Voltage AC220V/110V, 50–60Hz
Working Pressure 0.4–0.6 MPa
Machine Size Approx. 1930×740×1600 mm
Package Size Approx. 2000×820×1760 mm
Machine Weight Approx. 150 kg
Parameter
Model ZS-TB260 Labeling Machine
Power Supply AC220V, 50Hz/60Hz, 1500W
Labeling Capacity 25–50 pcs/min (depends on bottle size)
Labeling Accuracy ±1.0 mm
Suitable Bottle Diameter φ30–100 mm
Label Size Length: 15–200 mm, Height: 15–150 mm
Roll Inside Diameter φ76 mm
Roll Outside Diameter φ350 mm
Conveyor Size 1950 mm (L) × 100 mm (W)
Machine Size Approx. 2000 mm (L) × 1400 mm (W) × 1300 mm (H)
Packing Size Approx. 2120 mm × 940 mm × 1500 mm








Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ZONESUN ZS-FAL180R is a complete automated production line designed for efficient bottle unscrambling, liquid filling, cap feeding, bottle capping, labeling, and sorting. Ideal for industries such as cosmetics, beverages, pharmaceuticals, and chemicals, this line supports single or dual-side labeling and flexible container sizes. Customizable and compatible with a range of liquid products like perfume, cooking oil, and more, it delivers streamlined operation and labor-saving automation.
models ZS-LP800Z and ZS-LP1000Z:
| Parameter | ZS-LP800Z Specification | ZS-LP1000Z Specification |
|---|---|---|
| Turntable Diameter | 80 cm | 100 cm |
| Suitable Bottle Diameter | 20–100 mm | 20–100 mm |
| Suitable Bottle Height | 30–120 mm | 30–120 mm |
| Working Speed | 40–60 bottles/min (depends on bottle size) | 40–60 bottles/min (depends on bottle size) |
| Power Supply | 220/110V, 50–60Hz, 50W | 220/110V, 50–60Hz, 50W |
| Package Size | Approx. 115×100×132 cm | Approx. 135×131.5×123.5 cm |
| Net Weight / Gross Weight | Approx. 50 kg / 65 kg | Approx. 135 kg / 180 kg |
ZS-YT series automatic filling machines:
| Parameter | ZS-YT2T-2Y | ZS-YT4T-4Y | ZS-YT6T-6Y | ZS-YT8T-8Y |
|---|---|---|---|---|
| Voltage | 110/220V, 50–60Hz, 800W | |||
| Filling Range | 5–100 ml / 10–300 ml / 50–500 ml / 100–1000 ml / 500–3000 ml / 1000–5000 ml | |||
| Working Speed | 10–30 bottles/min | 20–35 bottles/min | 30–40 bottles/min | 35–45 bottles/min |
| Filling Accuracy | ≤±1% | ≤±1% | ≤±1% | ≤±1% |
| Air Pressure | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa |
| Conveyor Length | 2050 mm (standard) / 3050 mm (wide version) | |||
| Conveyor Material | Plastic (standard) / Stainless steel (custom) | |||
| Air Compressor Connector Size | Φ10 mm | Φ10 mm | Φ10 mm | Φ10 mm |
| Machine Weight | 220 kg | 260 kg | 300 kg | 500 kg |
| Dimensions | 210×86×146 cm | 260×86×146 cm | 320×86×146 cm |
Parameter
Machine Model ZS-XG16V Capping Machine
Bottle Height 30–300 mm
Cap Diameter 18–70 mm
Bottle Diameter 20–160 mm
Working Speed 20–60 bottles/min (depends on bottle & cap type)
Working Voltage AC220V/110V, 50–60Hz
Working Pressure 0.4–0.6 MPa
Machine Size Approx. 1930×740×1600 mm
Package Size Approx. 2000×820×1760 mm
Machine Weight Approx. 150 kg
Parameter
Model ZS-TB260 Labeling Machine
Power Supply AC220V, 50Hz/60Hz, 1500W
Labeling Capacity 25–50 pcs/min (depends on bottle size)
Labeling Accuracy ±1.0 mm
Suitable Bottle Diameter φ30–100 mm
Label Size Length: 15–200 mm, Height: 15–150 mm
Roll Inside Diameter φ76 mm
Roll Outside Diameter φ350 mm
Conveyor Size 1950 mm (L) × 100 mm (W)
Machine Size Approx. 2000 mm (L) × 1400 mm (W) × 1300 mm (H)
Packing Size Approx. 2120 mm × 940 mm × 1500 mm






























